How do dogs get canine distemper?
Canine distemper is a highly contagious disease caused by the canine distemper virus (CDV) that primarily affects canines, especially puppies and unvaccinated dogs. Canine distemper has generated widespread concern in the pet community in recent years. This article will analyze in detail the transmission routes, symptoms, and preventive measures of canine distemper, and provide relevant data for reference.
1. Transmission routes of canine distemper

Canine distemper virus is mainly spread through the following ways:
| Transmission route | Specific methods |
|---|---|
| direct contact | Contact with saliva, nasal mucus, tears and other body fluids of infected dogs |
| airborne | The virus spreads through the air through droplets, especially among close groups of dogs |
| indirect contact | Contact with virus-contaminated tableware, toys, clothing, etc. |
| mother-to-child transmission | Mother dogs pass the virus to their puppies through the placenta or through lactation |
2. Symptoms of canine distemper
The symptoms of canine distemper are diverse and usually divided into three stages:
| stage | Main symptoms |
|---|---|
| Early stage | Fever, loss of appetite, increased eye and nose secretions |
| medium term | Cough, diarrhea, vomiting, neurological symptoms (such as convulsions) |
| later stage | Severe dehydration, rapid weight loss, and even death |
3. Preventive measures against canine distemper
The key to preventing canine distemper lies in vaccination and daily management:
| Precautions | Specific methods |
|---|---|
| Vaccination | Puppies are first vaccinated when they are 6-8 weeks old, and then boosted every 2-4 weeks until they are 16 weeks old |
| Quarantine new dog | Newly introduced dogs should be quarantined and observed for at least 2 weeks to ensure there are no symptoms of infection |
| Environmental health | Regularly disinfect kennels, food utensils and toys to avoid virus residues |
| Avoid contact with sick dogs | Reduce contact with dogs of unknown health status, especially stray dogs |
4. Treatment and care of canine distemper
Currently, there is no specific drug that can directly kill canine distemper virus. Treatment is mainly supportive therapy:
| Treatment | Specific content |
|---|---|
| fluid therapy | Correct dehydration and electrolyte imbalances with intravenous fluids |
| antibiotic treatment | Prevent or treat secondary bacterial infections |
| nutritional support | Provide highly nutritious and easily digestible food to maintain physical strength |
| Symptomatic treatment | Use medicine to relieve symptoms such as cough and diarrhea |
5. Prognosis of canine distemper
The prognosis of canine distemper is closely related to the dog's age, immune status and timely treatment. Here are the prognosis statistics:
| dog type | survival rate | Influencing factors |
|---|---|---|
| Puppies (not vaccinated) | 20%-30% | Low immunity and rapid disease progression |
| Adult dogs (not vaccinated) | 50%-60% | Stronger physique and better recovery ability |
| Vaccinated dogs | More than 90% | Immune system effectively fights viruses |
6. Summary
Canine distemper is a disease that seriously threatens the health of dogs, but through scientific prevention and timely treatment, its harm can be significantly reduced. Dog owners should pay attention to vaccination and daily management to ensure the health of their dogs. If you find that your dog has suspected symptoms, you should seek medical treatment immediately to avoid delaying treatment.
We hope that the analysis in this article can help everyone better understand canine distemper and provide more comprehensive protection for their dogs.
check the details
check the details