How to treat low or high blood pressure
High blood pressure, especially high diastolic blood pressure (low blood pressure), has received increasing attention in recent years. Based on the hot topics and hot content on the Internet in the past 10 days, we have compiled methods for regulating low and high blood pressure to help everyone deal with this problem scientifically.
1. What is low blood pressure and high blood pressure?

Blood pressure is divided into systolic blood pressure (high pressure) and diastolic blood pressure (low pressure). High diastolic blood pressure usually refers to low blood pressure exceeding 90mmHg, which may be related to decreased blood vessel elasticity, increased blood viscosity, or poor living habits.
2. Common causes of low and high blood pressure
| Reason | Description |
|---|---|
| bad eating habits | High-salt and high-fat diets can increase blood viscosity |
| lack of exercise | Sitting for long periods of time affects blood circulation |
| Too much pressure | Long-term stress can cause blood vessels to constrict |
| lack of sleep | Influence blood vessel self-repair |
| Obesity | Increase heart load |
3. Methods to regulate low and high blood pressure
1. Dietary conditioning
| Suggestions | Specific measures |
|---|---|
| low salt diet | Keep daily salt intake below 5 grams |
| Increase potassium intake | Eat more potassium-rich foods such as bananas and spinach |
| Eat more dietary fiber | Choose whole grains, vegetables and fruits |
| Limit caffeine | Reduce irritating drinks such as coffee and strong tea |
| Drink plenty of water | Drink 1.5-2 liters of water per day |
2. Exercise conditioning
| exercise type | Suggestions |
|---|---|
| aerobics | 3-5 times a week, 30 minutes each time, such as brisk walking or swimming |
| strength training | 2-3 times a week to build muscle strength |
| flexibility training | Stretch every day |
| Avoid strenuous exercise | Do not suddenly engage in high-intensity exercise |
3. Adjustment of living habits
| Adjust content | specific suggestions |
|---|---|
| Regular schedule | Ensure 7-8 hours of sleep every day |
| Stress reduction methods | Try relaxation techniques such as meditation and deep breathing |
| Quit smoking and limit alcohol | Quit smoking completely and limit alcohol consumption |
| Regular monitoring | Measure blood pressure regularly every day |
4. Danger signs to be wary of
If the following symptoms occur, seek medical attention immediately:
| Symptoms | Description |
|---|---|
| severe headache | May be a sign of hypertensive crisis |
| blurred vision | Signs of damage to blood vessels in the fundus |
| Chest tightness and shortness of breath | May indicate heart problems |
| numbness of limbs | May be a precursor to cerebrovascular problems |
5. TCM conditioning suggestions
| method | Description |
|---|---|
| acupressure | Massage Hegu, Taichong and other acupuncture points |
| Chinese medicine conditioning | Use cassia seeds, chrysanthemums, etc. under the guidance of a doctor |
| Dietary therapy | Such as hawthorn, wolfberry tea, celery juice, etc. |
6. Summary
Low blood pressure and high blood pressure require comprehensive management, starting from many aspects such as diet, exercise, and living habits. The most important thing is to persist and monitor blood pressure changes regularly. If your blood pressure continues to be high after self-adjustment, you should seek medical treatment in time and receive treatment under the guidance of a professional doctor.
Remember, prevention is better than cure. Only by developing good living habits and regular physical examinations can you effectively control blood pressure and stay away from the risk of cardiovascular disease.
check the details
check the details