How much does it cost to travel to Beijing?
As the capital of China, Beijing has rich history, culture and modern urban landscape, attracting a large number of tourists every year. Travel costs vary based on individual needs, itinerary and spending level. The following is compiled based on hot topics on the Internet in the past 10 days.Beijing Travel Budget Guide, to help you plan a budget-friendly or luxury trip.
Beijing’s transportation network is developed and the cost is relatively low. The following is a reference for the cost of common transportation modes:

| Transportation | Fee (RMB) | Remarks |
|---|---|---|
| subway | 3-10 yuan/time | Charge by mileage |
| bus | 2 yuan/time | Sectional charges for some lines |
| Taxi | Starting price 13 yuan (within 3 kilometers) | 2.3 yuan per kilometer beyond 3 kilometers |
| shared bikes | 1.5 yuan/30 minutes | Deposit required |
Accommodation options in Beijing range from budget youth hostels to luxury hotels. The following are the different accommodation costs:
| Accommodation type | Cost (RMB/night) | Recommended area |
|---|---|---|
| Youth Hostel/Capsule Hotel | 50-150 yuan | Near Tiananmen and Nanluoguxiang |
| Budget hotel | 200-400 yuan | Chaoyang District, Haidian District |
| Mid-range hotel | 500-1000 yuan | Wangfujing and Xidan business districts |
| High end hotel | 1200 yuan+ | Guomao, Sanlitun |
Beijing has a wealth of dining options, from street food to high-end restaurants. The following are the different levels of catering costs:
| Catering type | Cost (RMB/person) | Recommended dishes |
|---|---|---|
| street food | 10-30 yuan | Pancakes, fruit, stewed and grilled |
| Ordinary restaurant | 50-100 yuan | Roast duck, fried noodles |
| Mid-range restaurant | 150-300 yuan | Time-honored Beijing Restaurant |
| upscale restaurant | 500 yuan+ | Michelin restaurant |
Ticket prices for attractions in Beijing vary greatly. The following are the ticket prices for popular attractions:
| Attraction name | Ticket fee (RMB) | Remarks |
|---|---|---|
| Forbidden City | 60 yuan (low season)/80 yuan (peak season) | Reservation required in advance |
| summer palace | 30 yuan (low season)/50 yuan (peak season) | Some areas require additional charges |
| Great Wall (Badaling) | 40 yuan (low season)/45 yuan (peak season) | Cable car charges extra |
| Temple of Heaven Park | 15 yuan (combined ticket 35 yuan) | A joint ticket is required for the Hall of Prayer for Good Harvests |
In addition to the above major expenses, you also need to consider additional expenses such as shopping and entertainment. The following is reference data:
| Project | Fee (RMB) | Remarks |
|---|---|---|
| Shopping (souvenirs) | 50-500 yuan | According to personal needs |
| Bar/Nightclub | 100-500 yuan/person | Near Sanlitun and Gongti |
| Performances (Peking Opera, Drama) | 100-800 yuan/person | National Center for the Performing Arts etc. |
According to the above data,Beijing travel budget can be divided into three levels:
When planning a trip to Beijing, it is recommended to book air tickets and hotels in advance to save costs, and pay attention to attraction promotions. Have a nice trip!
check the details
check the details